NIPER S.A.S. Nagar is organizing one day symposium on current research on pharmaceutical sciences by Ph.D. research scholars on coming 27th July 2022. Excellent talks will be presented from various NIPER-S research groups. The best three oral presentations will be judged by the external experts and awarded.
Venue: NIPER Convention Centre |
Date: 27th July 20229am-6pm |
Duration of lectures: Director and Scientists: 30 minutesPresentations by PhDs: 20 minutes |
Sr. No. | Time(IST) | Name of the Ph.D. Scholar | Title of the Presentation | ||
---|---|---|---|---|---|
1. | 09:00 - 09:10 | Welcome Address | |||
2. | 09:10 - 09:40 | Plenary Lecture, Prof. Dulal Panda, Director, NIPER, S.A.S. Nagar | 3. | 09:40 - 10:00 | Mr. Hardeep Sandhu | Prediction of the Formation of Quinone Type Reactive Metabolites and the Site of Quinone Formation Using Machine Learning |
4. | 10:00 - 10:20 | Mr. Bhupesh Vaidya | Pharmacological inhibition and knockdown of TRCP5 expression alleviates behavioral deficits and molecular changes in MPTP/MPP + induced Parkinson’s disease | ||
5. | 10:20 - 10:40 | Mr. Gajanan Rathod | Rapid Synthesis of N-α-Capped Amino Acids by Palladium-Catalyzed Aminocarbonylation Reaction | ||
6. | 10:40 - 11:00 | Ms. Pooja Kumari | Analysis of Host response in Tuberculosis | ||
7. | 11:00 - 11:30 | HIGH TEA | |||
8. | 11:30 - 11:50 | Ms. Shivani Singla | Ulcerative colitis associated colorectal carcinogenesis and associated systemic damage: Influence of Diabetes and intervention of 3-aminobenzamide | ||
9. | 11:50 - 12:10 | Mr. Arvind Sirvi | Model informed formulation development for poorly water soluble drugs | ||
10. | 12:10 - 12:30 | Mr. Vajja Krishna Rao | Synthesis of triazole-sulfonamide and benzodithiazinedioxide-guanidine based new molecular motifs as potential anticancer agents | ||
11. | 12:30 - 12:50 | Ms. Prachi Ramtake | Diphenyl Carbonate (DPC) Mediated Synthesis of Amides of Carboxylic Acid | ||
12. | 13:00 - 14:00 | LUNCH BREAK | |||
13. | 14:00 - 14:20 | Mr. Aamir Bashir | Reduced lysosomal acid lipase (LAL) activity in Non-alcoholic fatty liver disease (NAFLD) is related to the severity of liver disease – First study from the Asia-Pacific. | ||
14. | 14:20 - 14:40 | Ms. Kousar Jahan | New method development for the C-5 activation in imidazo[1,2-a] pyridines | ||
15. | 14:40 - 15:00 | Ms. Mridula Singh Thakur | Murraya koenigii (L.) Spreng. as a Potential Nutraceutical Product for the Management of Diabesity | ||
16. | 15:00 - 15:20 | Ms. Jaskirat Kaur | Understanding RNA structure in A ‘Crowded’ Environment | ||
17. | 15:20 - 15:40 | Mr Pradyot Kumar Roy | Evaluating the role of metabolic and non-metabolic proteins in parasite growth and infectivity in Visceral Leishmaniasis | ||
18. | 15:40 - 16:00 | Ms. Upma Gulati | Decarboxylative coupling of aryl/heteroarylacetic acids for the synthesis of different heterocycles and APIs. | ||
19. | 16:00 - 16:20 | HIGH TEA | |||
20. | 16:20 - 16:50 | KEY NOTE LECTURE, Prof. G. B. Jena NIPER, S.A.S. Nagar | |||
21. | 16:50 - 17:00 | Award Distribution & Valedictory Function |
Sector 67, S.A.S. Nagar, Mohali, Punjab 160062, India. Email Address: nsrs2022niper@gmail.com
Visit NIPER S.A.S. Nagar at:
http://www.niper.gov.in/
Designed by: Pradnya & Shweta
(Dept. of Pharmacoinformatics)